Table No. 7 Number of Persons Killed and Injured by Motor Vehicles          
  in India (State-wise) - 2001-2005              
STATES / UTs            Persons Injured
2001 2002 2003 2003 2004 2005(P) 2001 2002 2003 2004 2005(P)
1 2 3 4 7 5   6 7 8 9  
STATES      
Andhra Pradesh 8428 7517 9679 9679 10552 10534 37471 22112 47477 50895 46613
Arunachal Pradesh 71 102 127 127 166 87 381 312 374 419 330
Assam 1021 1023 1122 1122 1288 1544 3744 3843 4361 4313 5540
Bihar 1043 1957 2368 1791 1588 1465 3882 4227 2664 2559
Chhatisgarh 1095 1620 1881 1881 2060 2258 8009 7461 8732 9897 10378
Goa 234 260 235 235 306 242 2164 2633 2626 2730 2714
Gujarat 4502 5094 5161 5161 5423 5642 32508 34415 33680 34436 34901
Haryana 2911 2987 3028 3028 3417 3379 8289 8321 8287 8643 8773
Himachal Pradesh 756 802 733 733 836 812 4029 4009 4358 4975 4507
Jammu  & Kashmir 770 872 836 836 958 884 6010 7186 8056 8889 8315
Jharkhand 1686 1746 1699 1802 1869 1919 3578 4201 4106 4293 3520
Karnataka 5805 6366 6195 6195 6496 6904 42196 45769 45781 50395 54061
Kerala 2674 2792 2905 2905 3059 3161 49675 49460 48640 51228 51217
Madhya Pradesh 3865 4141 4523 4523 4703 5327 27401 29780 33375 37250 39719
Maharashtra 9769 9523 9483 9483 9875 10259 49340 48377 46692 47394 40838
Manipur 89 120 127 127 115 137 846 914 988 1090 1335
Meghalaya 174 104 168 168 135 126 349 303 523 362 543
Mizoram 65 50 76 76 59 59 38 184 112 131 127
Nagaland 53 44 46 46 60 52 184 76 123 140 307
Orissa 1933 2220 2293 2293 2454 2549 8314 9678 8838 9498 10160
Punjab 2690 2638 2655 2655 2580 2793 3390 3932 4077 4218 4131
Rajasthan 5187 5535 6025 6025 6477 6793 25994 27119 29079 31345 29986
Sikkim 50 55 40 40 51 77 221 321 279 278 436
Tamilnadu 9571 9939 9275 9275 9507 9758 52922 55130 55242 57283 62006
Tripura 175 157 168 168 181 209 949 708 927 1160 1067
Uttaranchal 704 705 756 756 931 868 1148 1255 1692 1870 1841
Uttar Pradesh 9654 9726 7845 7845 9946 9955 13256 13152 9348 13188 12883
West Bengal 3712 4510 4361 4361 4994 4727 10625 13800 12769 14877 15111
UTs      
A&N Islands 17 21 12 12 15 23 230 243 252 307 329
Chandigarh 118 110 134 134 149 135 495 469 437 350 553
Dadra & Nagar Haveli 40 32 34 34 54 55 117 99 65 133 115
Daman & Diu 13 18 19 19 24 24 42 61 74 70 72
Delhi 1842 1696 1801 1801 1907 1862 8449 7929 7829 8072 8447
Lakshadweep 1 0 0 0 0 0 6 6 1 3 5
Pondicherry 170 192 188 188 180 226 1381 1571 1695 1725 1843
TOTAL (STATES/UTs) 80888 84674 85998 83733 92618 94968 405216 408711 435122 464521 465282
(P): Provisional  
Source:-  Data received from States/UTs                  
1