Table No. 6      Road Accidents in India, 1970-2005
         (Data Relates to Calendar Year) ( In thousands)
Year Road Accidents Persons Killed Persons Injured
1   2 3 4
1970 114.1 14.5 70.1
1971 120.2 15.0 70.7
1972 122.3 16.1 76.4
1973 121.6 17.6 79.3
1974 114.3 17.3 76.7
1975 116.8 16.9 77.0
1976 124.7 17.8 82.5
1977 135.4 20.1 95.6
1978 146.3 21.8 99.5
1979 144.4 22.6 102.9
1980 153.2 24.6 109.1
1981 161.2 28.4 114.0
1982 166.2 30.7 126.0
1983 177.0 32.8 134.1
1984 195.0 35.1 156.2
1985 207.0 39.2 163.4
1986 215.5 40.0 176.4
1987 234.0 44.4 189.0
1988 246.7 46.6 214.8
1989 270.0 50.7 229.7
1990 282.6 54.1 244.1
1991 293.4 56.4 255.0
1992 260.3 57.2 267.2
1993 280.1 60.7 287.8
1994 320.4 64.0 311.5
1995 348.9 70.6 323.2
1996 371.2 74.6 369.5
1997 373.7 77.0 378.4
1998 385.0 79.9 390.7
1999 386.4 82.0 375.0
2000 391.4 78.9 399.3
2001 405.6 80.9 405.2
2002 407.5 84.7 408.7
2003 406.7 86.0 435.1
2004 429.9 92.6 464.5
    2005(P) 439.2 94.9 465.2
(P) : Provisional
Source : Data received from States/UTs.