Table No. 2 Total Registered Motor Vehicles in India ( State-Wise)from 1998 to 2004 As on 31st March
                    (In thousands)
STATES / UTs 1995 1996 1998 1999 2000   2001   2002   2003 (R) 2004(P)
1 2 3 2   3   4   5   6   7   8
STATES
Andhra Pradesh 2212 2579 3100 3301 3636 3966 4389 5002 5720
Arunachal Pradesh 15 16 21 * 21 * 21 * 21 * 21 * 21 * 21 *
Assam 348 359 409 406 453 542 596 657 727
Bihar 1247 1330 1505 1599 871 # 949 1024 1121 751
Chhattisgarh - - - 857 948 1076 1216
Goa 193 212 268 292 319 341 366 397 436
Gujarat 3021 3378 4206 4680 5189 5576 6008 6508 7087
Haryana 955 1065 1224 1410 1733 1949 2122 2279 2548
Himachal Pradesh 105 119 150 150 ** 193 217 244 269 289
Jammu & Kashmir 178 195 217 * 217 * 299 330 364 399 439
Jharkhand - - - 909 984 1101 1217
Karnataka 2014 2250 2804 3067 3393 3537 3636 3738 3977
Kerala 1006 1170 1508 1508 ** 1782 2112 2315 2552 2792
Madhya Pradesh 2070 2310 2832 3124 3457 3095 3173 3459 3804
Maharashtra 3621 4033 5040 5518 6114 6760 7414 8134 8969
Manipur 59 62 65 72 77 77 $ 90 97 106
Meghalaya 42 45 51 54 58 62 67 73 73 ^
Mizoram 16 18 20 * 20 * 27 31 34 37 42
Nagaland 95 101 117 130 145 160 177 162 172
Orissa 595 658 810 876 982 1096 1215 1359 1525
Punjab 1770 1915 2296 2296 ** 2296 ** 2910 3103 3308 3529
Rajasthan 1585 1769 2200 2444 2712 2943 3197 3487 3834
Sikkim 7 9 10 11 12 12 13 15 17
Tamil Nadu 2423 2772 3614 4074 4611 5162 5658 8005 8575
Tripura 32 35 43 43 45 50 57 66 76
Uttarakhand - - - 364 406 457 516
Uttar Pradesh 2544 2977 3775 4027 4627 4921 5171 5928 6460
West Bengal 1199 1240 1485   1604   1690   1690 $ 1690 $ 2366 2548
TOTAL STATES 27352 30617 37770   40944   44742   50639   54482   62073   67466
UTs
A & N Islands 13 15 16 * 16 * 23 25 28 28 + 28 +
Chandigarh 352 373 386 386 ** 386 ** 386 ** 386 ** 562 586
D & N Haveli 9 11 13 * 13 * 13 * 13 * 13 * 31 35
Daman & Diu 16 19 27 30 34 37 41 44 48
Delhi 2432 2630 3033 3277 3424 3635 3699 3971 4237
Lakshadweep 2 2 3 3 4 4 5 5 5
Puducherry 119 119 119   206   231   252   270 293 313
TOTAL UTs 2943 3169 3597   3931   4115   4352   4442   4934   5252
GRAND TOTAL 30295 33786 41367   44875   48857   54991   58924   67007   72718
*     : Data relates to 1996-97.              **   :  Data relates to 1997-98. **    : Data relates to 1997-98 ^ :Data relates to 2002-03
$    : Data relates to 1999-00.             $    : Figures for Bihar only, excluding Jharkhand. +    :  Data relates to 2001-02
#     : Figures for Bihar only, excluding Jharkhand.
(P)  : Provisional
Note : Consequent on formation of three States (Chhattisgarh, Jharkhand and Uttarakhand),
          separate data is available only from 2000-01.